<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.satmetrix.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="November 16, 2011 9:03 pm" -->
<!-- Debug: Total comment count: 1 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.satmetrix.de/</loc>
		<lastmod>2010-08-31T00:17:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.satmetrix.de/unternehmen/weltweite-prasenz/</loc>
		<lastmod>2011-11-16T21:02:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/</loc>
		<lastmod>2011-09-09T18:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/pr20110518/</loc>
		<lastmod>2011-05-19T21:29:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/</loc>
		<lastmod>2011-05-18T19:28:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/management-team/</loc>
		<lastmod>2010-12-22T21:20:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/agenda-net-promoter-tag/</loc>
		<lastmod>2010-11-22T23:26:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter-tag-dusseldorf-deutschland/</loc>
		<lastmod>2010-10-27T19:14:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/veranstaltungen/</loc>
		<lastmod>2010-10-27T18:57:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/net-promoter-events/</loc>
		<lastmod>2010-10-27T18:53:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/channel-partner/</loc>
		<lastmod>2010-09-29T17:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/den-erfolg-beschleunigen/</loc>
		<lastmod>2010-09-28T18:42:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmerische-beweglichkeit-erhohen/</loc>
		<lastmod>2010-09-28T18:41:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/handlungsimpulse-setzen/</loc>
		<lastmod>2010-09-28T18:39:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-tv-und-dvd-gerate/</loc>
		<lastmod>2010-09-21T17:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-mobilfunkanbieter/</loc>
		<lastmod>2010-09-21T17:14:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-kfz-versicherung/</loc>
		<lastmod>2010-09-21T17:13:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-internetanbieter/</loc>
		<lastmod>2010-09-21T17:13:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-handy-smartphone-hersteller/</loc>
		<lastmod>2010-09-21T17:12:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-computer-hardware/</loc>
		<lastmod>2010-09-21T17:12:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/europa-packet-bankwesen/</loc>
		<lastmod>2010-09-21T17:10:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-bankwesen-2/</loc>
		<lastmod>2010-09-21T17:10:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-tv-und-dvd-gerate/</loc>
		<lastmod>2010-09-16T19:49:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-tv-und-dvd-gerate/</loc>
		<lastmod>2010-09-16T19:48:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-handy-smartphone-hersteller/</loc>
		<lastmod>2010-09-16T19:46:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-handy-smartphone-hersteller/</loc>
		<lastmod>2010-09-16T19:45:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-mobilfunkanbieter/</loc>
		<lastmod>2010-09-16T19:43:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-mobilfunkanbieter/</loc>
		<lastmod>2010-09-16T19:43:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-internetanbieter/</loc>
		<lastmod>2010-09-16T19:29:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-internetanbieter/</loc>
		<lastmod>2010-09-16T19:27:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-computerhardware/</loc>
		<lastmod>2010-09-16T19:26:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-computer-hardware/</loc>
		<lastmod>2010-09-16T19:24:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-bankwesen-3/</loc>
		<lastmod>2010-09-16T19:19:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-kfz-verisicherung/</loc>
		<lastmod>2010-09-16T19:16:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/frankreich-bankwesen/</loc>
		<lastmod>2010-09-16T19:03:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/grossbritannien-bankwesen/</loc>
		<lastmod>2010-09-16T18:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/</loc>
		<lastmod>2010-09-16T17:51:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-tv-und-dvd-gerate/</loc>
		<lastmod>2010-09-16T00:00:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-handy-smartphone-hersteller/</loc>
		<lastmod>2010-09-15T23:57:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-mobilfunkanbieter/</loc>
		<lastmod>2010-09-15T23:56:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-internetanbieter/</loc>
		<lastmod>2010-09-15T23:56:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-computer-hardware/</loc>
		<lastmod>2010-09-15T23:53:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/benchmarks/europaische-b2c-branchenreporte-2010/deutschland-kfz-versicherung/</loc>
		<lastmod>2010-09-15T23:47:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/</loc>
		<lastmod>2010-09-01T23:20:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/mitarbeiterengagement/</loc>
		<lastmod>2010-09-01T23:19:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/datenschutzerklarung/</loc>
		<lastmod>2010-07-14T22:07:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/</loc>
		<lastmod>2010-07-07T17:20:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/net-promoter-die-kraft-einer-einzigen-zahl/</loc>
		<lastmod>2010-07-07T17:12:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/sicht-aufs-nternehmen/</loc>
		<lastmod>2010-06-30T18:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/einfache-einfuhrung/</loc>
		<lastmod>2010-06-30T18:40:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/solides-fachwissen/</loc>
		<lastmod>2010-06-30T18:37:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/warum-sie-diese-benotigen/</loc>
		<lastmod>2010-06-30T18:17:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/unsere-kunden/</loc>
		<lastmod>2010-06-24T23:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/net-promoter-kennzahl/</loc>
		<lastmod>2010-06-24T20:12:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/webseminare/</loc>
		<lastmod>2010-06-24T20:10:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/</loc>
		<lastmod>2010-06-24T17:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/</loc>
		<lastmod>2010-06-10T18:08:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/neutralizing-cultural-response-bias-on-customer-loyalty-surveys/</loc>
		<lastmod>2010-05-11T16:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/using-technology-to-improve-your-net-promoter-program/</loc>
		<lastmod>2010-05-11T14:16:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/customer-experience-management-best-practices-2/</loc>
		<lastmod>2010-05-10T23:16:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/aggreko-success-snapshot/</loc>
		<lastmod>2010-05-10T18:53:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/konnen-support-organisationen-profitables-wachstum-steigern/</loc>
		<lastmod>2010-05-10T17:05:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/net-promoter-economics-der-word-of-mouth-effekt-die-beziehung-von-net-promoter-und-mundpropaganda-in-der-mobilfunkbranche/</loc>
		<lastmod>2010-05-06T17:11:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/creating-a-sampling-strategy-for-your-business/</loc>
		<lastmod>2010-04-26T20:37:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/hilfe-fur-kunden/</loc>
		<lastmod>2010-04-21T17:10:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/verbessern-sie-ihren-net-promoter-score-durch-strategisches-accountmanagement/</loc>
		<lastmod>2010-04-19T17:45:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/wege-zum-erfolg-bausteine-eines-erfolgreichen-net-promoter-programms-2/</loc>
		<lastmod>2010-04-16T17:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/contact-us/</loc>
		<lastmod>2010-04-15T09:22:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/investoren/</loc>
		<lastmod>2010-04-15T09:20:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/firmenvorstand/</loc>
		<lastmod>2010-04-15T09:19:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/press-and-news/pr-archive/</loc>
		<lastmod>2010-04-15T09:10:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/press-and-news/news-archives/</loc>
		<lastmod>2010-04-15T09:08:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/press-and-news/</loc>
		<lastmod>2010-04-15T09:07:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/uber-satmetrix/</loc>
		<lastmod>2010-04-15T09:06:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/advisory-team/</loc>
		<lastmod>2010-04-15T09:05:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unternehmen/</loc>
		<lastmod>2010-04-15T09:04:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/net-promoter-community/</loc>
		<lastmod>2010-04-15T09:01:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/das-operative-model/</loc>
		<lastmod>2010-04-15T08:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/net-promoter/net-promoter-kennzahl/berechnen-sie-ihren-nps-score/</loc>
		<lastmod>2010-04-15T08:57:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/</loc>
		<lastmod>2010-04-15T08:50:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/thank-you/</loc>
		<lastmod>2010-04-14T20:20:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/benchmark-reports/b2b-benchmarks/</loc>
		<lastmod>2010-04-14T17:00:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/forschungsberichte/net-promoter-economics-der-word-of-mouth-effekt-die-beziehung-von-net-promoter-und-mundpropaganda-in-der-computer-hardwarebranche/</loc>
		<lastmod>2010-04-14T16:20:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/</loc>
		<lastmod>2010-04-14T16:12:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/virgin-media-erfolgsgeschichte/</loc>
		<lastmod>2010-04-14T16:09:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/symantec-erfolgsgeschichte/</loc>
		<lastmod>2010-04-14T16:07:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/orange-business-services-snapshot/</loc>
		<lastmod>2010-04-14T16:04:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/hp-snapshot/</loc>
		<lastmod>2010-04-14T16:01:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/fallstudien/experian-erfolgsgeschichte/</loc>
		<lastmod>2010-04-14T15:57:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/wege-zum-erfolg-bausteine-eines-erfolgreichen-net-promoter-programms/</loc>
		<lastmod>2010-04-12T21:47:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/</loc>
		<lastmod>2010-04-12T16:58:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/service/einfuhrung-und-training/</loc>
		<lastmod>2010-04-12T16:57:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/service/best-practise-consulting/</loc>
		<lastmod>2010-04-12T16:55:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/service/</loc>
		<lastmod>2010-04-12T16:47:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/site-map/</loc>
		<lastmod>2010-04-12T16:29:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/kontakt-center-und-support/</loc>
		<lastmod>2010-04-12T16:22:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/business-to-consumer/</loc>
		<lastmod>2010-04-12T16:14:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/business-to-business/</loc>
		<lastmod>2010-04-12T16:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/losungen/fur-ihr-unternehmen/</loc>
		<lastmod>2010-04-12T16:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/download-white-paper/</loc>
		<lastmod>2010-04-09T23:17:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/karriere/</loc>
		<lastmod>2010-04-08T21:36:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/benchmark-reports/</loc>
		<lastmod>2010-04-08T20:41:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/unsere-losungen/</loc>
		<lastmod>2010-04-07T22:59:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/white-paper-download/</loc>
		<lastmod>2010-03-15T19:54:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/webinar-download/</loc>
		<lastmod>2010-03-15T19:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/thank-you-white-paper/</loc>
		<lastmod>2010-03-15T19:53:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/thank-you-webinar/</loc>
		<lastmod>2010-03-15T19:53:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/customers-old/</loc>
		<lastmod>2010-03-15T19:53:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/lenovo/</loc>
		<lastmod>2010-02-27T00:10:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/ressourcen/benchmark-reports/b2c-benchmark-reports/</loc>
		<lastmod>2010-02-17T23:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/ing/</loc>
		<lastmod>2010-02-17T19:01:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/virgin-media/</loc>
		<lastmod>2010-02-17T19:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/symantec/</loc>
		<lastmod>2010-02-17T18:52:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/kunden/videoeinblicke/ae-television-networks/</loc>
		<lastmod>2010-02-16T19:44:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/voice-of-the-customer/</loc>
		<lastmod>2010-01-25T22:01:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.satmetrix.de/technologie/information-distribution/</loc>
